
You Are Here: Home « Ultracapacitor Products « Faradigm Ultracapacitors - Series A « FaraDigm Ultracapacitors - Series A. for power quality applications
Main Menu
News and Events
1. 14th April 2010: CVRDE, Avadi conduct exhaustive trials with Aartech for KranKing™ Ultracapacitors in Arjun Tank Engine Test Setup. Based on the successful trials, further exhaustive trials have been scheduled in May 2010.
2. 7th April 2010: Mahindra Defense Systems, Faridabad conduct proof-of-concept trials with Aartech for KranKing™ Ultracapacitors in Armoured Vehicles. Based on the successful trials, further exhaustive trials have been scheduled in May 2010.
3. 15-18th February 2010: Aartech exhibits KranKing™ Ultracapacitors at DefExpo 2010, Showcasing Land & Naval Defense Systems, New Delhi, India.
4. 20-24th January 2010: Aartech exhibits KranKing™ Ultracapacitors at ELECRAMA 2010, 9th International Exhibition of Electrical and Industrial Electronics Industry organized by IEEMA, Mumbai, India.
FaraDigm Ultracapacitors - Series A. for power quality applications
Currently, we have a range of ultracapacitors for power quality applications. The ultracapacitors operate at 4 different voltages, and for a particular operating voltage, there are ultracapacitors with different capacitance values and, consequently, the energy that can be stored on them.
100 Volt applications:
Model No. | Voltage | Capacitance | Energy | ESR @ 1KHz | Discharge Nominal Current | Dimensions | Weight [Kg] |
100PP-2 | 100/105 | 0.4 | 2 | 0.19 | 385 | 109x110x209 | 3.8 |
100PP-4 | 100/105 | 0.8 | 4 | 0.23 | 220 | 147x110x209 | 4.8 |
100PP-9 | 100/105 | 1.8 | 9 | 0.16 | 315 | 154x177x189 | 7.5 |
100PP-14 | 100/105 | 2.8 | 14 | 0.13 | 385 | 161x177x259 | 11 |
150 Volt applications:
Model No. | Voltage | Capacitance | Energy | ESR @ 1KHz | Discharge Nominal Current | Dimensions | Weight [Kg] |
150PP-3 | 150/158 | 0.27 | 3 | 0.28 | 375 | 150x110x209 | 4.8 |
150PP-6 | 150/158 | 0.53 | 6 | 0.34 | 220 | 207x110x209 | 6.8 |
150PP-13 | 150/158 | 1.16 | 13 | 0.24 | 325 | 216x177x189 | 10 |
150PP-21 | 150/158 | 1.87 | 21 | 0.19 | 395 | 228x177x259 | 14.5 |
175 Volt applications:
Model No. | Voltage | Capacitance | Energy | ESR @ 1KHz | Discharge Nominal Current | Dimensions | Weight [Kg] |
175PP-3,5 | 175/184 | 0.23 | 3.5 | 0.32 | 400 | 170x110x209 | 5.5 |
175PP-7 | 175/184 | 0.46 | 7 | 0.4 | 225 | 237x110x209 | 7.8 |
175PP-15 | 175/184 | 0.98 | 15 | 0.27 | 325 | 247x177x189 | 11 |
175PP-25 | 175/184 | 1.63 | 25 | 0.23 | 400 | 260x177x259 | 17 |
200 Volt applications:
Model No. | Voltage | Capacitance | Energy | ESR @ 1KHz | Discharge Nominal Current | Dimensions | Weight [Kg] |
200PP-4 | 200/210 | 0.2 | 4 | 0.37 | 400 | 191x110x209 | 5.8 |
200PP-8 | 200/210 | 0.4 | 8 | 0.45 | 225 | 267x110x209 | 8.5 |
200PP-18 | 200/210 | 0.85 | 17 | 0.31 | 325 | 278x177x189 | 12 |
200PP-28 | 200/210 | 1.4 | 28 | 0.26 | 400 | 293x177x259 | 19 |

