
You Are Here: Home « Ultracapacitor Products « « SCL3000P FaraDigm Ultracapacitors - Series B Specifications
Main Menu
News and Events
1. 14th April 2010: CVRDE, Avadi conduct exhaustive trials with Aartech for KranKing™ Ultracapacitors in Arjun Tank Engine Test Setup. Based on the successful trials, further exhaustive trials have been scheduled in May 2010.
SCL3000P FaraDigm Ultracapacitors - Series B Specifications
Type | SCL3000P |
Rated Capacitance | 3000 |
Capacitance Tolerence | -5% ~ +20% |
Rated Voltage | 2.7 |
Surge Voltage | 3.0 |
Rated Current | 648 |
Max.Current | 3000 |
Max.Stored Energy | 3.0 |
Specific Eneryg(Gravimetric) | 4.0 |
Specific Energy(Volumetric) | 5.5 |
Specific Power(Gravimetric) | 10.7 |
Specific Power(Volumetric) | 14.7 |
Maximum Internal Resistance(DC) | 0.29 |
Maximum Internal Resistance(AC) | 0.24 |
Max.Leakage Current,Lc | 8 |
Demensions | 60 x 195 |
Weigth (G) | 760 |
Operating Temperature Range | -40 - +65 |
Storage Temperature Range | -50 - +80 |
Life Time(Cycles) | 1000000 |


