
You Are Here: Home « Ultracapacitor Products « « SCM001 FaraDigm Ultracapacitors - Series B Specifications
Main Menu
News and Events
1. 14th April 2010: CVRDE, Avadi conduct exhaustive trials with Aartech for KranKing™ Ultracapacitors in Arjun Tank Engine Test Setup. Based on the successful trials, further exhaustive trials have been scheduled in May 2010.
SCM001 FaraDigm Ultracapacitors - Series B Specifications
Type | SCM001 |
Rated Capacitance | 1 |
Capacitance Tolerence | -10% ~ +20% |
Rated Voltage | 2.7 |
Surge Voltage | 3.0 |
Rated Current | 0.27 |
Max.Current | 0.74 |
Max.Stored Energy | 1.0 |
Specific Eneryg(Gravimetric) | 0.92 |
Specific Energy(Volumetric) | 1.4 |
Specific Power(Gravimetric) | 11.8 |
Specific Power(Volumetric) | 18.5 |
Maximum Internal Resistance(DC) | 140 |
Maximum Internal Resistance(AC) | 90 |
Max.Leakage Current,Lc | 0.0017 |
Demensions | 8 x 14 |
Weigth (G) | 1.1 |
Operating Temperature Range | -40 - +70 |
Storage Temperature Range | -50 - +80 |
Life Time(Cycles) | 500000 |


