
You Are Here: Home « Ultracapacitor Products « « SCM00100 FaraDigm Ultracapacitors - Series B Specifications
Main Menu
News and Events
1. 14th April 2010: CVRDE, Avadi conduct exhaustive trials with Aartech for KranKing™ Ultracapacitors in Arjun Tank Engine Test Setup. Based on the successful trials, further exhaustive trials have been scheduled in May 2010.
SCM00100 FaraDigm Ultracapacitors - Series B Specifications
Type | SCM00100 |
Rated Capacitance | 100 |
Capacitance Tolerence | -10% ~ +20% |
Rated Voltage | 2.7 |
Surge Voltage | 3.0 |
Rated Current | 27 |
Max.Current | 135 |
Max.Stored Energy | 101.3 |
Specific Eneryg(Gravimetric) | 4.1 |
Specific Energy(Volumetric) | 5.3 |
Specific Power(Gravimetric) | 5.6 |
Specific Power(Volumetric) | 7.4 |
Maximum Internal Resistance(DC) | 13 |
Maximum Internal Resistance(AC) | 9 |
Max.Leakage Current,Lc | 0.0187 |
Demensions | 22 x 50 |
Weigth (G) | 20 |
Operating Temperature Range | -40 - +70 |
Storage Temperature Range | -50 - +80 |
Life Time(Cycles) | 500000 |


