
You Are Here: Home « Ultracapacitor Products « « SCM0020 FaraDigm Ultracapacitors - Series B Specifications
Main Menu
News and Events
1. 14th April 2010: CVRDE, Avadi conduct exhaustive trials with Aartech for KranKing™ Ultracapacitors in Arjun Tank Engine Test Setup. Based on the successful trials, further exhaustive trials have been scheduled in May 2010.
SCM0020 FaraDigm Ultracapacitors - Series B Specifications
Type | SCM0020 |
Rated Capacitance | 20 |
Capacitance Tolerence | -10% ~ +20% |
Rated Voltage | 2.7 |
Surge Voltage | 3.0 |
Rated Current | 5.4 |
Max.Current | 27 |
Max.Stored Energy | 20.25 |
Specific Eneryg(Gravimetric) | 4.1 |
Specific Energy(Volumetric) | 3.25 |
Specific Power(Gravimetric) | 7.2 |
Specific Power(Volumetric) | 10.4 |
Maximum Internal Resistance(DC) | 28 |
Maximum Internal Resistance(AC) | 23 |
Max.Leakage Current,Lc | 0.0037 |
Demensions | 16 x 31 |
Weigth (G) | 9 |
Operating Temperature Range | -40 - +70 |
Storage Temperature Range | -50 - +80 |
Life Time(Cycles) | 500000 |


