
You Are Here: Home « Ultracapacitor Products « « SCM0200 FaraDigm Ultracapacitors - Series B Specifications
Main Menu
News and Events
1. 14th April 2010: CVRDE, Avadi conduct exhaustive trials with Aartech for KranKing™ Ultracapacitors in Arjun Tank Engine Test Setup. Based on the successful trials, further exhaustive trials have been scheduled in May 2010.
SCM0200 FaraDigm Ultracapacitors - Series B Specifications
Type | SCM0200 |
Rated Capacitance | 200 |
Capacitance Tolerence | -10% ~ +20% |
Rated Voltage | 2.7 |
Surge Voltage | 3.0 |
Rated Current | 54 |
Max.Current | 270 |
Max.Stored Energy | 0.2025 |
Specific Eneryg(Gravimetric) | 3.4 |
Specific Energy(Volumetric) | 5.7 |
Specific Power(Gravimetric) | 2.8 |
Specific Power(Volumetric) | 4.7 |
Maximum Internal Resistance(DC) | 11 |
Maximum Internal Resistance(AC) | 8 |
Max.Leakage Current,Lc | 0.37 |
Demensions | 30 x 50 |
Weigth (G) | 60 |
Operating Temperature Range | -40 - +70 |
Storage Temperature Range | -50 - +80 |
Life Time(Cycles) | 500000 |



