
You Are Here: Home « Ultracapacitor Products « Kranking « Kranking Ultracapacitors for engine cranking
Main Menu
News and Events
1. 14th April 2010: CVRDE, Avadi conduct exhaustive trials with Aartech for KranKing™ Ultracapacitors in Arjun Tank Engine Test Setup. Based on the successful trials, further exhaustive trials have been scheduled in May 2010.
2. 7th April 2010: Mahindra Defense Systems, Faridabad conduct proof-of-concept trials with Aartech for KranKing™ Ultracapacitors in Armoured Vehicles. Based on the successful trials, further exhaustive trials have been scheduled in May 2010.
3. 15-18th February 2010: Aartech exhibits KranKing™ Ultracapacitors at DefExpo 2010, Showcasing Land & Naval Defense Systems, New Delhi, India.
4. 20-24th January 2010: Aartech exhibits KranKing™ Ultracapacitors at ELECRAMA 2010, 9th International Exhibition of Electrical and Industrial Electronics Industry organized by IEEMA, Mumbai, India.
5. 12-14th November 2009: Aartech exhibits KranKing™ Ultracapacitors at SMM India, International Exhibition and Conference on Shipbuilding, Machinery and Marine Technology, Mumbai, India.
6. 21-23rd October 2009: Aartech exhibits KranKing™ Ultracapacitors at EXPORAIL 2009, 2nd International Exhibition for Railway Equipment, Technology and Services, New Delhi, India
7. 11-14th October 2009: Aartech introduces KranKing™ Ultracapacitors at Indesec Expo 2009, India’s Homeland Security Exhibition and Conference, New Delhi India.
8. 29-30th May 2009: Aartech presents a paper on “Utracapacitors for High Reliability IC Engine Cranking” at National Seminar on Maintenance of Electrical Equipments and Energy Management organized by Society of Power Engineers at Vadodara, India.
9. 12-14th Nov 2008: Aartech introduces FaraDigm™ Ultracapacitor Solutions at NWPE 2008 organised by NAMPET (National Mission on Power Electronics Technology) at NIT Trichy, India.
Kranking Ultracapacitors for engine cranking
Currently, we have a wide range of Kranking ultracapacitors, specially designed for engine cranking applications. The lower end of these ultracapacitors are used for two-wheelers and low-capacity cars, while the high end are used as high capacity engine starting systems for locomotives.
KranKing ultracapacitors for Two-Wheelers and Low-Capacity Cars
Model No. | Voltage | Capacitance | Energy | ESR @ 1KHz | Discharge Nominal Current | Dimensions | Weight | Field |
14PP-0.5 | 12/15* | 5 | 0.5 | 0.015 | 200 | 120x36x199 | 1.73 | For Two Wheelers and Low Capacity Engines: Power 500W |
15PP-1 | 12/15 | 15 | 1.0/1.6 | 0.02 | 150 | 177x33x178 | 2.4 | For Two Wheelers and Low Capacity Engines: Power 1000W |
15PP-3 | 12/15* | 27 | 3 | 0.01 | 300 | 177x48x178 | 3 | For Two Wheelers and Low Capacity Engines: Power 2000W |
18PP-8 | 12/18* | 50 | 8 | 0.006 | 500 | 177x97x211 | 5 | For Two Wheelers and Low Capacity Engines: Power 8000W |
KranKing ultracapacitors for Combustion Engine (12-Volt on-board circuit)
Model No. | Voltage | Capacitance | Energy | ESR @ 1KHz | Discharge Nominal Current | Dimensions | Weight | Field |
12PP-4 | 12/14.5 | 55.6 | 4 | 0.005 | 800 | 91x177x195 | 5.5 | Start of combustion engine to 1.8 Lit, to 100 hp |
12PP-6 | 12/14.5 | 83.3 | 6 | 0.003 | 1000 | 121x177x195 | 7 | Start of combustion engine to 1.8 Lit, to 100 hp |
12PP-10 | 12/14.5 | 138.9 | 10 | 0.002 | 1500 | 191x177x195 | 10 | Start of combustion engine to 2.3 Lit, 130 hp |
12PP-20 | 12/14.5 | 278 | 20 | 0.002 | 1500 | 243x177x267 | 18 | Start of combustion engine to 200 hp |
12PP-30 | 12/14.5 | 417 | 30 | 0.001 | 3000 | 343x177x267 | 25 | Start of combustion engine to 300 hp |
12PP-50 | 12/14.5 | 695 | 50 | 0.001 | 3000 | 556x177x267 | 39 | Start of combustion engine to 500 hp |
KranKing ultracapacitors for Combustion Engine (12-Volt on-board circuit with Contactors)
Model No. | Voltage | Capacitance | Energy | ESR @ 1KHz | Discharge Nominal Current | Dimensions | Weight | Field |
12PP-4C | 12/14.5 | 55 | 4 | 0.005 | 800 | 88x177x217 | 5.8 | Start of combustion engine to 1.8 Lit, to 100 hp |
12PP-6C | 12/14.5 | 83 | 6 | 0.003 | 1000 | 119x177x217 | 7.3 | Start of combustion engine to 1.8 Lit, to 100 hp |
12PP-10C | 12/14.5 | 139 | 10 | 0.002 | 1500 | 181x177x217 | 10.3 | Start of combustion engine to 2.3 Lit, 130 hp |
12PP-20C | 12/14.5 | 278 | 20 | 0.002 | 1500 | 220x177x294 | 16.5 | Start of combustion engine to 200 hp |
12PP-30C | 12/14.5 | 417 | 30 | 0.001 | 3000 | 319x177x294 | 23 | Start of combustion engine to 300 hp |
12PP-50C | 12/14.5 | 695 | 50 | 0.001 | 3000 | 512x177x304 | 35 | Start of combustion engine to 500 hp |
KranKing ultracapacitors for Combustion Engine (24-Volt on-board circuit)
Model No. | Voltage | Capacitance | Energy | ESR @ 1KHz | Discharge Nominal Current | Dimensions | Weight | Field |
24PP-15 | 24/29 | 52 | 15 | 0.007 | 1200 | 195x177x267 | 14 | Start of combustion engine to 150 hp |
24PP-20 | 24/29 | 69.5 | 20 | 0.005 | 2000 | 260x177x267 | 18 | Start of combustion engine to 200 hp |
24PP-30 | 24/29 | 104 | 30 | 0.003 | 2000 | 350x177x267 | 24.5 | Start of diesel engine to 300 hp |
24PP-40 | 24/29 | 139 | 40 | 0.003 | 2000 | 453x177x267 | 30 | Start of diesel engine to 400 hp |
24PP-50 | 24/29 | 174 | 50 | 0.002 | 3000 | 548x177x267 | 37 | Start of combustion engine to 600 hp |
KranKing ultracapacitors for Combustion Engine 24-Volt on-board circuit with Contactors)
Model No. | Voltage | Capacitance | Energy | ESR @ 1KHz | Discharge Nominal Current | Dimensions | Weight | Field |
24PP-15C | 24/29 | 52 | 15 | 0.006 | 1200 | 184x177x294 | 13.5 | Start of combustion engine to 150 hp |
24PP-20C | 24/29 | 69 | 20 | 0.005 | 2000 | 216x177x294 | 15 | Start of combustion engine to 200 hp |
24PP-30C | 24/29 | 104 | 30 | 0.003 | 2000 | 312x177x294 | 21.5 | Start of combustion engine to 300 hp |
24PP-40C | 24/29 | 139 | 40 | 0.003 | 2000 | 407x177x304 | 27.5 | Start of combustion engine to 400 hp |
24PP-50C | 24/29 | 174 | 50 | 0.002 | 3000 | 503x177x304 | 34 | Start of combustion engine to 600 hp |
KranKing ultracapacitors as a Portable Engine Starting System
Model No. | Voltage | Capaci- | Energy | ESR @ 1KHz | Discharge Nominal Current | Dimensions | Weight | Field |
JS-4 | 12/14.5 | 62 | 4 | 0.005 | 600 | 272x80x260 | 6 | Portable Jump Start Device for Light Duty Vehicles (Ultracapacitor Only) |
JS-6 | 12/14.5 | 93 | 6 | 0.003 | 650 | 272x110x260 | 7.4 | Portable Jump Start Device for Light Duty Vehicles (Ultracapacitor Only) |
JS-10 | 12/14.5 | 140 | 10 | 0.002 | 750 | 272x160x260 | 10.5 | Portable Jump Start Device for Light Duty Vehicles (Ultracapacitor Only) |
JS-60 | 12/14.5-24/29 | 830/210 | 60 | 0.009/0.018 | 3000 | 540x590x1120 | 94 | Portable Jump Start Device for Heavy Duty Vehicles (Ultracapacitor Only) |
JS-100 | 12/14.5-24/29 | 1400/350 | 100 | 0.0005/0.001 | 3000 | 550x740x1120 | 115 | Portable Jump Start Device for Heavy Duty Vehicles (Ultracapacitor Only) |
KranKing ultracapacitors as a Enhanced Engine Starting System
Model No. | Voltage | Capaci- | Energy | ESR @ 1KHz | Discharge Nominal Current | Dimensions | Weight | Field |
12JS-50 C | 12/14.5 | 879 | 50 | 0.001 | 3000 | 540x665x1210 | 160 | Portable Jump Start Device for Heavy Duty Vehicles (Ultracapacitor+ |
24JS-50 C | 24/49 | 264 | 50 | 0.002 | 3000 | 540x665x1210 | 160 | Portable Jump Start Device for Heavy Duty Vehicles (Ultracapacitor+ |
12JS-50 B | 12/14.5 | 879 | 50 | 0.001 | 3000 | 495x1067x368 | 147 | Service Vehicle Fixable Jump Start Device for Heavy Duty Vehicles (Ultracapacitor+ |
24JS-50 B | 24/49 | 264 | 50 | 0.002 | 3000 | 495x1067x368 | 147 | Service Vehicle Fixable Jump Start Device for Heavy Duty Vehicles (Ultracapacitor+ |
KranKing ultracapacitors as a High Capacity Engine Starting System
Model No. | Voltage | Capacitance | Energy | ESR @ 1KHz | Discharge Nominal Current | Dimensions | Weight | Field |
LE-81 | 96/115 | 17.8 | 81 | 0.02 | 2400 | 700x460x435 | 100 | Start of locomotive engine to 1750 hp (used with on-board battery) |
LE-133 | 64/75 or 96/110 | 64/28 | 131 | 0.006/0.012 | 3500 | 422x420x546 | 120 | Start of locomotive engine to 3000 hp (used with on-board battery) |

